Available with Teeth or Cutting Edge
Enter your inquires and info at the form.
We will get to you as soon as possible.
*Dimensions and weights provided are based on established production standards for attachments with pin-on mounts, but variations may occur due to the manufacturing process.
Trapezoidal Digging Bucket Specifications
Features and Benefits
Perfect for ditching contractors, the V-Bucket has excellent clean out capabilities that shape the ditch with every pass. It creates a narrow bottom and wide side trench, minimizing the removal of extra dirt, allowing for fewer digging cycles. They can come with either CAT Style teeth or a bolt on cutting edge, to suit your needs.
The Rounded top tube greatly enhances strength. Reinforced corners between the side cutter and top tube, as well as between the top tube and the ears are there to give additional support to maintain the shape of the bucket. Wear pads on the back of the body extends the life span of the bucket.
Machine Metric Tons |
Bucket Size | Width /In |
Length /In |
Height /In |
Weight /KG |
Width /mm |
Length /mm |
Height /mm |
Weight /Lbs |
---|---|---|---|---|---|---|---|---|---|
12 | 48 x 12 | 48 | 45 | 42 | 335 | 1,219 | 1,143 | 1,067 | 739 |
54 x 18 | 54 | 45 | 42 | 357 | 1,372 | 1,143 | 1,067 | 787 | |
20 | 54 x 12 | 54 | 58 | 48 | 446 | 1,372 | 1,473 | 1,219 | 983 |
60 x 18 | 60 | 58 | 48 | 474 | 1,524 | 1,473 | 1,219 | 1,045 | |
66 x 24 | 66 | 58 | 48 | 552 | 1,676 | 1,473 | 1,219 | 1,217 | |
25 | 63 x 20 | 63 | 66 | 56 | 622 | 1,600 | 1,676 | 1,422 | 1,371 |
69 x 24 | 69 | 66 | 56 | 710 | 1,753 | 1,676 | 1,422 | 1,565 | |
30 | 66 x 20 | 66 | 72 | 60 | 773 | 1,676 | 1,829 | 1,524 | 1,704 |
72 x 24 | 72 | 72 | 60 | 865 | 1,829 | 1,829 | 1,524 | 1,907 | |
40 | 74 x 20 | 74 | 80 | 66 | 1,140 | 1,880 | 2,032 | 1,676 | 2,513 |
80 x 24 | 80 | 80 | 66 | 1,243 | 2,032 | 2,032 | 1,676 | 2,740 |
Subscribe to our YouTube Page!
Share this Page!
Like us on Facebook!
© 2021 SEC Equipment Corporation
All Right Reserved | Privacy Policy