GET A QUOTE!

Enter your inquires and info at the form. 

We will get to you as soon as possible.

*Dimensions and weights provided are based on established production standards for attachments  with pin-on mounts, but variations  may occur due to the manufacturing process.                                    

Ditching Bucket Specifications

Features and Benefits

The Rounded top tube greatly enhances strength. Reinforced corners between the side cutter and top tube, between the top tube and the ears, as well as an inner support arc are there to better maintain the shape of the bucket. Wear pads on the back of the body and a reversible bolt on cutting edge that can be replaced extends the life span of the bucket.

​Our Ditching Buckets are designed to be tough and enhance load capacity, wide buckets ranging from 65" - 86" removes ditch sediment quickly, increasing your productivity and getting the job done faster.
Applications
  • Loading
  • Grading
  • Sloping
  • Land Clearing
  • Ditching
  • General Purpose Use for soft or well loosened materials


Machine
Metric Tons
Width
/In
Length
/In
Height
/In
Weight
/KG
Width
/mm
Length
/mm
Height
/mm
Weight
/Lbs
Volume
/M3
Capacity
/M3
Capacity
/Yd3
Backhoe 42 27 32 209 1,067 686 813 461 0.1989 0.2560 0.3348
45 27 32 220 1,143 686 813 485 0.2135 0.2743 0.3587
48 27 32 228 1,219 686 813 503 0.2282 0.2926 0.3827
50 27 32 237 1,270 686 813 522 0.2380 0.3048 0.3986
53 27 32 245 1,346 686 813 540 0.2526 0.3231 0.4225
6 58 27 32 262 1,473 686 813 578 0.2770 0.3536 0.4624
60 27 32 271 1,524 686 813 597 0.2868 0.3658 0.4784
12 36 32 37.5 269 914 813 953 593 0.2442 0.3109 0.4066
42 32 37.5 339 1,067 813 953 747 0.2865 0.3627 0.4743
45 32 37.5 398 1,143 813 953 877 0.3077 0.3886 0.5082
63 32 37.5 386 1,600 813 953 851 0.4348 0.5441 0.7116
65 32 37.5 406 1,651 813 953 895 0.4489 0.5613 0.7341
68 32 37.5 418 1,727 813 953 922 0.4701 0.5872 0.7680
20 42 43 44.5 529 1,067 1,092 1,130 1,166 0.4826 0.5974 0.7813
60 43 44.5 718 1,524.0 1,092 1,130 1,583 0.6983 0.8534 1.1162
72 43 44.5 759 1,829 1,092 1,130 1,673 0.8422 1.0241 1.3394
76 43 44.5 785 1,930 1,092 1,130 1,731 0.8901 1.0810 1.4138
80 43 44.5 814 2,032 1,092 1,130 1,795 0.9380 1.1379 1.4883
25 69 48 50 878 1,753 1,219 1,270 1,936 0.8560 1.0516 1.3754
80 48 50 907 2,032 1,219 1,270 2,000 0.9965 1.2192 1.5946
83 48 50 941 2,108 1,219 1,270 2,075 1.0348 1.2649 1.6544
30 72 52 54 1,093 1,829 1,321 1,372 2,410 1.1157 1.3533 1.7700
83 52 54 1,057 2,108 1,321 1,372 2,330 1.2909 1.5601 2.0405
86 52 54 1,080 2,184 1,321 1,372 2,381 1.3387 1.6165 2.1143
40 86 56 61 1,251 2,184 1,422 1,549 2,758 1.9851 2.3592 3.0857
90 56 61 1,268 2,286 1,422 1,549 2,795 2.0803 2.4689 3.2291

​​  VIDEO

DITCHING BUCKET